My Center



Tab Info
  • Artist Name:
    Kc And The Sunshine Band
    Song Name:
    Get Down Tonight
    Charts:
    Artist: #15
    Song: #
    Date Added:
    Dec 13, 2005
    Type:
    bass tab
    Views:
    19
    Submitted by:
    [ none ]
Artist Navigation
Kc And The Sunshine Band » Get Down Tonight
Login to Add, Edit, and Rate
Get Down Tonight - KC and the Sunshine Band

  intro                                      first verse riff
G|-----------------------------------------|------------------|
D|/3--53-----3-53-3-------5-3-------3-53-3-|------------------|
A|---3---53-5----5--53--35----5-3-35----5--|3--3--------------|
E|--------------------1--------------------|-31-1-01-1-1-1-01-|


  chorus "do a little dance" (x2)      second verse riff  solo riff
G|-----------------------------11/3\-|----11/3\-----------|---------------------|
D|----------------1-3-31---1-3-------|---3-----------1113-|---------------------|
A|3---3--1---1----------3------------|-------------3------|---------31----------|
E|---1------1---1--------1-----------|1---------1---------|1-1-01-1---1-11-01-1-|


 "get down get down get down"
G|----11/3\-----------|
D|---3-----------1113-|
A|-------------3------|
E|1---------1---------|

tabbed by Achilles (blue_sincere@hotmail.com)